UG - R2018 - R2019 | PG - R2019 |
---|---|
I Semester | I Semester |
2015 - 2019 | 2016 - 2020 | 2017 - 2021 | 2018 - 2022 | R2011 |
---|---|---|---|---|
I Semester | I Semester | I Semester | III Semester Regular | I Semester |
II Semester | II Semester | II Semester | II Semester | |
III Semester | III Semester | III Semester | III Semester | |
IV Semester | IV Semester | IV Semester | IV Semester | |
V Semester | VII Semester Regular | V Semester Regular | V Semester | |
VI Semester | VI Semester | |||
VII Semester | VII Semester | |||
VIII Semester |
R2018 M.B.A. | R2018 M.E. | R2016 M.C.A. | R2016 M.B.A. |
---|---|---|---|
I Trimester | II Semester | IV Semester | Arrear Time Table |
II Trimester | III Semester Regular | ||
III Trimester | |||
IV Trimester Regular |
Chief CoE | CoE | Deputy CoE |
---|---|---|
Dr. J. Janet, Principal | Dr. J. P. Ananth |
Mr. S. Bagavathy Mr. A. Arunkumar Mr. S. P. Premnath |